Difference between revisions of "Project publications"
From Qombs Project
Line 18: | Line 18: | ||
− | * Mixing | + | * Mixing properties of room temperature patch‐antenna receivers in a mid‐infrared (λ ≈ 9 µm) heterodyne system |
https://doi.org/10.1002/lpor.201900207 | https://doi.org/10.1002/lpor.201900207 | ||
Line 25: | Line 25: | ||
− | * Dual-species Bose-Einstein condensate of | + | * Dual-species Bose-Einstein condensate of <sup>41</sup>K and <sup>87</sup>Rb in a hybrid trap |
https://doi.org/10.1103/PhysRevA.98.063616 | https://doi.org/10.1103/PhysRevA.98.063616 | ||
Line 32: | Line 32: | ||
− | * Optoelectronic | + | * Optoelectronic device simulations based on macroscopic Maxwell–Bloch equations |
https://doi.org/10.1002/adts.201900018 | https://doi.org/10.1002/adts.201900018 | ||
Line 39: | Line 39: | ||
− | * Bayesian | + | * Bayesian optimization of terahertz quantum cascade lasers |
https://doi.org/10.1103/physrevapplied.13.034025 | https://doi.org/10.1103/physrevapplied.13.034025 | ||
Line 46: | Line 46: | ||
− | * Phase analysis and full phase control of chip-scale infrared frequency combs | + | * Phase analysis and full phase control of chip-scale infrared frequency combs |
https://doi.org/10.1117/12.2545641 | https://doi.org/10.1117/12.2545641 | ||
Line 53: | Line 53: | ||
− | * A | + | * A dual-species Bose-Einstein condensate with attractive interspecies interactions |
https://doi.org/10.3390/condmat5010021 | https://doi.org/10.3390/condmat5010021 | ||
Line 60: | Line 60: | ||
− | * Optical | + | * Optical frequency combs in quadratically nonlinear resonators |
https://doi.org/10.3390/mi11020230 | https://doi.org/10.3390/mi11020230 | ||
Line 67: | Line 67: | ||
− | * Monte Carlo | + | * Monte Carlo modeling of terahertz quantum cascade detectors |
https://doi.org/ | https://doi.org/ | ||
Line 74: | Line 74: | ||
− | * Quantum | + | * Quantum cascade laser based hybrid dual comb spectrometer |
https://doi.org/ | https://doi.org/ |
Revision as of 21:28, 20 April 2020
Publications related to the Qombs Project
List of the publications related to the Qombs project - links to the journal version of the paper and to the public repository
- Retrieval of phase relation and emission profile of quantum cascade laser frequency combs
https://doi.org/10.1038/s41566-019-0451-1
https://arxiv.org/abs/1905.00668
- Observation of quantum droplets in a heteronuclear bosonic mixture
https://doi.org/10.1103/PhysRevResearch.1.033155
http://arxiv.org/abs/1908.00761
- Mixing properties of room temperature patch‐antenna receivers in a mid‐infrared (λ ≈ 9 µm) heterodyne system
https://doi.org/10.1002/lpor.201900207
https://arxiv.org/abs/1907.05355
- Dual-species Bose-Einstein condensate of 41K and 87Rb in a hybrid trap
https://doi.org/10.1103/PhysRevA.98.063616
https://arxiv.org/abs/1810.08394v2
- Optoelectronic device simulations based on macroscopic Maxwell–Bloch equations
https://doi.org/10.1002/adts.201900018
- Bayesian optimization of terahertz quantum cascade lasers
https://doi.org/10.1103/physrevapplied.13.034025
https://www.research-collection.ethz.ch/handle/20.500.11850/406403
- Phase analysis and full phase control of chip-scale infrared frequency combs
https://doi.org/10.1117/12.2545641
https://arxiv.org/abs/2004.03460
- A dual-species Bose-Einstein condensate with attractive interspecies interactions
https://doi.org/10.3390/condmat5010021
https://arxiv.org/abs/2003.13362
- Optical frequency combs in quadratically nonlinear resonators
https://doi.org/10.3390/mi11020230
https://arxiv.org/abs/2004.04714
- Monte Carlo modeling of terahertz quantum cascade detectors
https://arxiv.org/abs/2004.05891
- Quantum cascade laser based hybrid dual comb spectrometer
https://arxiv.org/abs/2004.04061