Difference between revisions of "Project publications"
From Qombs Project
Line 1: | Line 1: | ||
'''Publications related to the Qombs Project''' | '''Publications related to the Qombs Project''' | ||
+ | |||
* Retrieval of phase relation and emission profile of quantum cascade laser frequency combs | * Retrieval of phase relation and emission profile of quantum cascade laser frequency combs | ||
Line 8: | Line 9: | ||
− | * Observation of quantum droplets in a heteronuclear bosonic mixture | + | * Observation of quantum droplets in a heteronuclear bosonic mixture |
+ | |||
https://doi.org/10.1103/PhysRevResearch.1.033155 | https://doi.org/10.1103/PhysRevResearch.1.033155 | ||
− | http://arxiv.org/abs/1908.00761 | + | |
+ | http://arxiv.org/abs/1908.00761 | ||
+ | |||
* Mixing Properties of Room Temperature Patch‐Antenna Receivers in a Mid‐Infrared (λ ≈ 9 µm) Heterodyne System | * Mixing Properties of Room Temperature Patch‐Antenna Receivers in a Mid‐Infrared (λ ≈ 9 µm) Heterodyne System | ||
+ | |||
https://doi.org/10.1002/lpor.201900207 | https://doi.org/10.1002/lpor.201900207 | ||
+ | |||
https://arxiv.org/abs/1907.05355 | https://arxiv.org/abs/1907.05355 | ||
+ | |||
* Dual-species Bose-Einstein condensate of 41K and 87Rb in a hybrid trap | * Dual-species Bose-Einstein condensate of 41K and 87Rb in a hybrid trap | ||
+ | |||
https://doi.org/10.1103/PhysRevA.98.063616 | https://doi.org/10.1103/PhysRevA.98.063616 | ||
+ | |||
https://arxiv.org/abs/1810.08394v2 | https://arxiv.org/abs/1810.08394v2 | ||
+ | |||
* Optoelectronic Device Simulations Based on Macroscopic Maxwell–Bloch Equations | * Optoelectronic Device Simulations Based on Macroscopic Maxwell–Bloch Equations | ||
+ | |||
https://doi.org/10.1002/adts.201900018 | https://doi.org/10.1002/adts.201900018 | ||
+ | |||
https://arxiv.org/ | https://arxiv.org/ | ||
+ | |||
* Bayesian Optimization of Terahertz Quantum Cascade Lasers | * Bayesian Optimization of Terahertz Quantum Cascade Lasers | ||
+ | |||
https://doi.org/10.1103/physrevapplied.13.034025 | https://doi.org/10.1103/physrevapplied.13.034025 | ||
+ | |||
https://www.research-collection.ethz.ch/handle/20.500.11850/406403 | https://www.research-collection.ethz.ch/handle/20.500.11850/406403 | ||
+ | |||
* Phase analysis and full phase control of chip-scale infrared frequency combs | * Phase analysis and full phase control of chip-scale infrared frequency combs | ||
+ | |||
https://doi.org/10.1117/12.2545641 | https://doi.org/10.1117/12.2545641 | ||
+ | |||
https://arxiv.org/abs/2004.03460 | https://arxiv.org/abs/2004.03460 | ||
+ | |||
* A Dual-Species Bose-Einstein Condensate with Attractive Interspecies Interactions | * A Dual-Species Bose-Einstein Condensate with Attractive Interspecies Interactions | ||
+ | |||
https://doi.org/10.3390/condmat5010021 | https://doi.org/10.3390/condmat5010021 | ||
+ | |||
https://arxiv.org/abs/2003.13362 | https://arxiv.org/abs/2003.13362 | ||
+ | |||
* Optical Frequency Combs in Quadratically Nonlinear Resonators | * Optical Frequency Combs in Quadratically Nonlinear Resonators | ||
+ | |||
https://doi.org/10.3390/mi11020230 | https://doi.org/10.3390/mi11020230 | ||
+ | |||
https://arxiv.org/abs/2004.04714 | https://arxiv.org/abs/2004.04714 | ||
+ | |||
* Monte Carlo Modeling of Terahertz Quantum Cascade Detectors | * Monte Carlo Modeling of Terahertz Quantum Cascade Detectors | ||
+ | |||
https://doi.org | https://doi.org | ||
+ | |||
https://arxiv.org/abs/2004.05891 | https://arxiv.org/abs/2004.05891 | ||
+ | |||
* Quantum Cascade Laser Based Hybrid Dual Comb Spectrometer | * Quantum Cascade Laser Based Hybrid Dual Comb Spectrometer | ||
+ | |||
https://doi.org | https://doi.org | ||
+ | |||
https://arxiv.org/abs/2004.04061 | https://arxiv.org/abs/2004.04061 | ||
+ | |||
[[Home|Back to Home]] | [[Home|Back to Home]] |
Revision as of 20:10, 20 April 2020
Publications related to the Qombs Project
- Retrieval of phase relation and emission profile of quantum cascade laser frequency combs
https://doi.org/10.1038/s41566-019-0451-1
https://arxiv.org/abs/1905.00668
- Observation of quantum droplets in a heteronuclear bosonic mixture
https://doi.org/10.1103/PhysRevResearch.1.033155
http://arxiv.org/abs/1908.00761
- Mixing Properties of Room Temperature Patch‐Antenna Receivers in a Mid‐Infrared (λ ≈ 9 µm) Heterodyne System
https://doi.org/10.1002/lpor.201900207
https://arxiv.org/abs/1907.05355
- Dual-species Bose-Einstein condensate of 41K and 87Rb in a hybrid trap
https://doi.org/10.1103/PhysRevA.98.063616
https://arxiv.org/abs/1810.08394v2
- Optoelectronic Device Simulations Based on Macroscopic Maxwell–Bloch Equations
https://doi.org/10.1002/adts.201900018
- Bayesian Optimization of Terahertz Quantum Cascade Lasers
https://doi.org/10.1103/physrevapplied.13.034025
https://www.research-collection.ethz.ch/handle/20.500.11850/406403
- Phase analysis and full phase control of chip-scale infrared frequency combs
https://doi.org/10.1117/12.2545641
https://arxiv.org/abs/2004.03460
- A Dual-Species Bose-Einstein Condensate with Attractive Interspecies Interactions
https://doi.org/10.3390/condmat5010021
https://arxiv.org/abs/2003.13362
- Optical Frequency Combs in Quadratically Nonlinear Resonators
https://doi.org/10.3390/mi11020230
https://arxiv.org/abs/2004.04714
- Monte Carlo Modeling of Terahertz Quantum Cascade Detectors
https://arxiv.org/abs/2004.05891
- Quantum Cascade Laser Based Hybrid Dual Comb Spectrometer
https://arxiv.org/abs/2004.04061